Strike
Strike
Model
YSM-711
Black/Machined Face/Milled Dimple/Satin Dark Tint
The initial take on the HARTES METAL™ Strike is that it seems to be a split-spoke design, but that is not the case. We wanted to incorporate a machine face finish into our designs and as such, we conceived this masterpiece. The ideology was to give off the illusion of a split-spoke off-road wheel while also creating one that feels strong and reinforced.
Applied Features

Multi-Layer Complex Design
Uncommon to the off road industry, multi-layer surfacing is a key component to creating a detailed design. By incorporating this feature into our Hartes Metal line, we sought to deviate from the norm while also creating a wheel that one can appreciate after closer observation. Consequently, a multiple layer design yields better performance by having the wheel's weight trimmed down with each layer, without impeding on its elegance.

Weight Reduction Pocketing
A modern feature applied to most, if not all, off road wheels which maximizes the wheel's efficiency holistically.Pockets milled to the back pad and spoke of a wheel are known as weight reduction pockets with the sole purpose of removing any unnecessary weight on the wheel. This feature offers a win-win situation for customers as only dead weight is removed, strength is unaffected, and overall performance is improved.

Deep-Dish
The deep dish feature initially trended in the 90s for the automobile industry and is now making a come back. Incorporation of this feature allows for sharp angles, deep spokes, and multi-layering. It offers a dynamic look which maximizes the depth of the tire and is typically utilized when owners want their wheels to protrude from the side of their vehicle.
Accessories | Optional Hartes Metal Center Cap
Specification
SIZE | ET | Holes | PCD | CB | Back Space | MAX Load | Cap |
---|---|---|---|---|---|---|---|
20 x 9.0J | 0 | 5 | 139.7/150 | 110.3 | 5.0” | 2500lbs | CP712PS184 |
20 x 9.0J | 0 | 6 | 139.7/135 | 106.3 | 5.0” | 2500lbs | CP712PS184 |
20 x 9.0J | 0 | 8 | 165.1 | 125.2 | 5.0” | 3700lbs | CP708PS113 |
20 x 9.0J | 0 | 8 | 170 | 125.2 | 5.0” | 3700lbs | CP708PS113 |
20 x 10.0J | -18 | 6 | 135/139.7 | 106.3 | 4.8” | 2500lbs | CP712PS184 |
20 x 10.0J | -18 | 8 | 180 | 124.3 | 4.8” | 3700lbs | CP708PS135 |
22 x 10.0J | -18 | 5 | 114.3/127 | 78.1 | 4.8” | 2500lbs | CP712PS184 |
22 x 10.0J | -18 | 5 | 139.7/150 | 110.3 | 4.8” | 2500lbs | CP712PS184 |
22 x 10.0J | -18 | 6 | 135/139.7 | 106.3 | 4.8” | 2500lbs | CP712PS184 |
22 x 10.0J | -18 | 8 | 170 | 125.2 | 4.8” | 3700lbs | CP708PS113 |
22 x 10.0J | -18 | 8 | 180 | 124.3 | 4.8” | 3700lbs | CP708PS135 |
22 x 12.0J | -44 | 5 | 127/114.3 | 78.1 | 4.7” | 2500lbs | CP712PS184 |
22 x 12.0J | -44 | 5 | 139.7/150 | 110.3 | 4.7” | 2500lbs | CP712PS184 |
22 x 12.0J | -44 | 6 | 139.7/135 | 106.3 | 4.7” | 2500lbs | CP712PS184 |
22 x 12.0J | -44 | 8 | 165.1 | 125.2 | 4.7” | 3700lbs | CP708PS113 |
22 x 12.0J | -44 | 8 | 170 | 125.2 | 4.7” | 3700lbs | CP708PS113 |
22 x 12.0J | -44 | 8 | 180 | 124.3 | 4.7” | 3700lbs | CP708PS135 |
Our wheels are designed to fit most Jeeps and Pickup Trucks on the market. If you have any questions, please don't hesitate to contact us.