Savage
Savage
Model
YSM-747
Full Polished
A name fitting of a split-spoke off-road wheel which emphasizes its strength to carry itself under any condition. No doubt a simple concept, but look closely at this wheel and one will see the intricate details incorporated into it. Needless to say, every nook and cranny on the HARTES METAL™ Savage is meant to complement the wheel as a whole.
Applied Features

Multi-Layer Complex Design
Uncommon to the off road industry, multi-layer surfacing is a key component to creating a detailed design. By incorporating this feature into our Hartes Metal line, we sought to deviate from the norm while also creating a wheel that one can appreciate after closer observation. Consequently, a multiple layer design yields better performance by having the wheel's weight trimmed down with each layer, without impeding on its elegance.

Weight Reduction Pocketing
A modern feature applied to most, if not all, off road wheels which maximizes the wheel's efficiency holistically.Pockets milled to the back pad and spoke of a wheel are known as weight reduction pockets with the sole purpose of removing any unnecessary weight on the wheel. This feature offers a win-win situation for customers as only dead weight is removed, strength is unaffected, and overall performance is improved.

Deep-Dish
The deep dish feature initially trended in the 90s for the automobile industry and is now making a come back. Incorporation of this feature allows for sharp angles, deep spokes, and multi-layering. It offers a dynamic look which maximizes the depth of the tire and is typically utilized when owners want their wheels to protrude from the side of their vehicle.
Accessories | Optional Hartes Metal Center Cap
Specification
SIZE | ET | Holes | PCD | CB | Back Space | MAX Load | Cap |
---|---|---|---|---|---|---|---|
20 x 9.0J | 0 | 5 | 127 | 78.1 | 5.0” | 2500lbs | CP705PS76 |
20 x 9.0J | 0 | 5 | 139.7 | 87.1 | 5.0” | 2500lbs | CP705PS86 |
20 x 9.0J | 0 | 5 | 150 | 110.3 | 5.0” | 2500lbs | CP705PS98 |
20 x 9.0J | 0 | 6 | 135 | 87.1 | 5.0” | 2500lbs | CP706PS84 |
20 x 9.0J | 0 | 6 | 139.7 | 106.3 | 5.0” | 2500lbs | CP706PS85 |
20 x 10.0J | -18 | 5 | 139.7 | 87.1 | 4.75” | 2500lbs | CP705PS86 |
20 x 10.0J | -18 | 5 | 150 | 110.3 | 4.75” | 2500lbs | CP705PS98 |
20 x 10.0J | -18 | 6 | 135 | 87.1 | 4.75” | 2500lbs | CP706PS84 |
20 x 10.0J | -18 | 6 | 139.7 | 106.3 | 4.75” | 2500lbs | CP706PS85 |
20 x 12.0J | -44 | 5 | 127 | 78.1 | 4.75” | 2500lbs | CP705PS76 |
20 x 12.0J | -44 | 5 | 139.7 | 87.1 | 4.75” | 2500lbs | CP705PS86 |
20 x 12.0J | -44 | 5 | 150 | 110.3 | 4.75” | 2500lbs | CP705PS98 |
20 x 12.0J | -44 | 6 | 135 | 87.1 | 4.75” | 2500lbs | CP706PS84 |
20 x 12.0J | -44 | 6 | 139.7 | 106.3 | 4.75” | 2500lbs | CP706PS85 |
22 x 12.0J | -44 | 5 | 127 | 78.1 | 4.75” | 2500lbs | CP705PS76 |
22 x 12.0J | -44 | 5 | 139.7 | 87.1 | 4.75” | 2500lbs | CP705PS86 |
22 x 12.0J | -44 | 5 | 150 | 110.3 | 4.75” | 2500lbs | CP705PS98 |
22 x 12.0J | -44 | 6 | 135 | 87.1 | 4.75” | 2500lbs | CP706PS84 |
22 x 12.0J | -44 | 6 | 139.7 | 106.3 | 4.75” | 2500lbs | CP706PS85 |
Our wheels are designed to fit most Jeeps and Pickup Trucks on the market. If you have any questions, please don't hesitate to contact us.