FF701
FF701
Model
YSM-701
Black/Edge Milled/Milled Dimple
At quick glance, the HARTES METAL™ FusionForge® FF701 attracts one’s attention with its directional, concave design. However, its most unique feature is shown through how the surfaces connect with one another. It may look like a multi-layered wheel, but in actuality, this is simply an illusion caused by the main surface of the spokes. Engineering this wheel is our way of bringing about new concepts and ideas into the off-road wheel industry. No doubt does this wheel belong in our “FusionForge™” series which utilizes two state-of-the-art manufacturing techniques.
FusionForge® Process

Step 1
The die-casted piece or the molded aluminum is propped above a steel mold and onto a locking mechanism that controls the motion to initiate the forging process.

Step 2
Three rollers apply extreme pressure onto the side of the wheel which will shape the aluminum using the steel mold as a guide. Once one side is finished, the wheel is flipped and propped above another steel mold that fits the shape of its opposing side.

Step 3
The three rollers apply the same pressure onto the side again to shape the aluminum to follow the shape of the new steel mold. Due to the high pressure, this technique allows for a stronger wheel as it does not require heat in order to permit shape change.

Step 4
The result? A wheel with its material toughened through pressure alone, allowing us to deliver products much lighter than regular cast wheels. Essentially a piece worthy of being titled "FusionForge®" is constructed as we utilize multiple state-of-the-art technologies.
Accessories | Optional Hartes Metal Center Cap
Specification
SIZE | ET | Holes | PCD | CB | Back Space | MAX Load | Cap |
---|---|---|---|---|---|---|---|
22 x 10.0J | -18 | 5 | 114.3/127 | 87.1 | 4.8” | 2500lbs | CP772PS184 |
22 x 10.0J | -18 | 5 | 139.7/150 | 110.3 | 4.8” | 2500lbs | CP772PS184 |
22 x 10.0J | -18 | 6 | 135/139.7 | 106.3 | 4.8” | 2500lbs | CP772PS184 |
22 x 10.0J | -18 | 8 | 165.1 | 125.2 | 4.8” | 3700lbs | CP778PS113 |
22 x 10.0J | -18 | 8 | 170 | 125.2 | 4.8” | 3700lbs | CP778PS113 |
22 x 10.0J | -18 | 8 | 180 | 124.3 | 4.8” | 3700lbs | CP778PS135 |
22 x 12.0J | -44 | 5 | 114.3/127 | 78.1 | 4.7” | 2500lbs | CP772PS184 |
22 x 12.0J | -44 | 6 | 135/139.7 | 106.3 | 4.7” | 2500lbs | CP772PS184 |
22 x 12.0J | -44 | 6 | 135/139.7 | 106.3 | 4.7” | 2500lbs | CP772PS184 |
22 x 12.0J | -44 | 8 | 165.1 | 125.2 | 4.7” | 3700lbs | CP778PS113 |
22 x 12.0J | -44 | 8 | 170 | 125.2 | 4.7” | 3700lbs | CP778PS113 |
22 x 12.0J | -44 | 8 | 180 | 124.3 | 4.7” | 3700lbs | CP778PS135 |
22 x 14.0J | -76 | 5 | 114.3/127 | 78.1 | 4.5” | 2500lbs | CP772PS184 |
22 x 14.0J | -76 | 5 | 139.7/150 | 110.3 | 4.5” | 2500lbs | CP772PS184 |
22 x 14.0J | -76 | 6 | 135/139.7 | 106.3 | 4.5” | 2500lbs | CP772PS184 |
22 x 14.0J | -76 | 8 | 165.1 | 125.2 | 4.5” | 3700lbs | CP778PS113 |
22 x 14.0J | -76 | 8 | 170 | 125.2 | 4.5” | 3700lbs | CP778PS113 |
22 x 14.0J | -76 | 8 | 180 | 124.3 | 4.5” | 3700lbs | CP778PS135 |
22 x 12.0J | -44 | 5 | 139.7/150 | 110.3 | 4.7” | 2500lbs | CP772PS184 |
Our wheels are designed to fit most Jeeps and Pickup Trucks on the market. If you have any questions, please don't hesitate to contact us.